Brushless DC Motor Series 42BL NEMA17
The 42BL Brushless DC motor is a synchronous electric motor which is powered by direct-current electricity (DC) and which has an electronically controlled commutation system, instead of a mechanical commutation system based on brushes. In such motors, current and torque, voltage and rpm are linearly. Motor Highlights
- Square shape
- 3 phases
- Hall sensors
- 8 poles, Sintered NdFeB Magnets
- Rated torque up to 300 mNm
Winding Type: Star
Hall effect angle: 120°Electrical angle
Insulation Class: B
Ambient Temperature: -20℃~+50℃
Insulation Resistance: 100MΩ Min.500V DC
Dielectric Strength: 600VAC 1 minute
Max Radial Force: 28N (10mm from front flange)
Max Axial Force: 10N
Specifications of Series 42BL
Model | Rated voltage | Rated output power | Rated speed | Rated current | Rated torque | Peak current | Peak torque | Voltage constant | Torque constant | Number of poles | Winding class | Motor Length | Motor weight |
| U | Pout | nN | IN | TN | IP | TP | KE | KT | NP | | L | |
| V | W | rpm | A | N.m | A | N.m | V/ Krpm | N.m/A | | | mm | Kg |
42BL3A45-2438 | 24 | 15.7 | 3000 | 0.82 | 0.05 | 2.5 | 0.15 | 6.3 | 0.06 | 8 | B | 45 | 0.3 |
42BL3A45-3638 | 36 | 15.7 | 3000 | 0.54 | 0.05 | 1.6 | 0.15 | 9.47 | 0.09 | 8 | B | 45 | 0.3 |
42BL3A50-2438 | 24 | 32 | 3000 | 1.8 | 0.1 | 5.4 | 0.3 | 6.3 | 0.06 | 8 | B | 50 | 0.35 |
42BL3A50-3638 | 36 | 32 | 3000 | 1.2 | 0.1 | 3.6 | 0.3 | 9.47 | 0.09 | 8 | B | 50 | 0.35 |
42BL3A70-2438 | 24 | 64 | 3000 | 3.6 | 0.2 | 10.8 | 0.6 | 6.3 | 0.06 | 8 | B | 70 | 0.55 |
42BL3A70-3638 | 36 | 64 | 3000 | 2.4 | 0.2 | 7.2 | 0.6 | 9.47 | 0.09 | 8 | B | 70 | 0.55 |
42BL3A90-2438 | 24 | 95 | 3000 | 5.4 | 0.3 | 16.2 | 0.9 | 6.3 | 0.06 | 8 | B | 90 | 0.75 |
42BL3A90-3638 | 36 | 95 | 3000 | 3.6 | 0.3 | 10.8 | 0.9 | 9.47 | 0.09 | 8 | B | 90 | 0.75 |
Remark:
1. This motor can be customized with special request.
2. Options: Planetary gearhead 36mm, 42mm, 56mm; Encoder; Brake.
ELECTRICAL CONNECTION TABLE |
FUNCTION | COLOR | WIRE GAGE |
+5V | RED | UL1007 26AWG |
HALL A | YELLOW |
HALL B | GREEN |
HALL C | BLUE |
GND | BLACK |
PHASE A | YELLOW | UL3265 22AWG |
PHASE B | GREEN |
PHASE C | BLUE |